i2 : transpose groebnerBasis random(R^1,R^{4:-2})
o2 = {-2} | 38601265ac+84452600bc+92541225c2-6543615ad-25294208bd-88377002cd+
{-2} | 30881012b2-6954900bc-3704655c2+14203860ad+23884260bd+7631990cd-34
{-2} | 77202530ab+12886650bc+22651650c2-17461665ad-70755408bd+32594898cd
{-2} | 77202530a2+64360800bc-245518350c2+119534485ad+232642872bd+4641358
{-3} | 948773749571900427186441933125c2d-528431945788179364680168511770a
{-3} | 27107821416340012205326912375bcd+4350186435103824914372305895ad2+
{-3} | 71158031217892532038983144984375c3-925149795814182105360650821214
{-3} | 5692642497431402563118651598750bc2+170783103390957032968325993201
{-4} | 422561972459236047345866369243762717660029374137542939969cd3-1500
{-4} | 422561972459236047345866369243762717660029374137542939969bd3-5861
{-4} | 24856586615249179255639198190809571627060551419855467057ad3+27773
{-5} | d5
------------------------------------------------------------------------
33279120d2
94472d2
+21992630d2
68cd-106576680d2
d2-803372390652139262043833213304bd2-2481959779477577130989463560326cd2+
5710858723080257403687844504bd2+9713663502857013888785856251cd2+30997542
20ad2-109746300402532918178645993162984bd2-15873740381388507007388080432
5ad2+3574201931162702985591420524778bd2+2442915035561948621687893488882c
56994727292319939330460780877470399446615064287163110d4
8782836871281982863090676563199310470128884440227840d4
416272944708575301405112849046497206752808148853900d4
------------------------------------------------------------------------
|
|
|
|
488536961793760288890945904880d3 |
0763487547414003745d3 |
2121cd2-4338367016483661951431215256770d3 |
d2+437703740623227435374878870340d3 |
|
|
|
|
12 1
o2 : Matrix R <--- R
|